<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapSherpa</title>
	<atom:link href="http://www.mapsherpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapsherpa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capilano Canyon Loop</title>
		<link>http://www.mapsherpa.com/discover/maps/capilano-canyon-loop-2/</link>
		<comments>http://www.mapsherpa.com/discover/maps/capilano-canyon-loop-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:07:53 +0000</pubDate>
		<dc:creator>Club Fat Ass</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/capilano-canyon-loop/</guid>
		<description><![CDATA[A 12.9km loop through Capilano Canyon, Bowser Trail and Mosquito Creek as well as a&#160;<a href='http://www.mapsherpa.com/discover/maps/capilano-canyon-loop-2/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p>A 12.9km loop through <strong>Capilano Canyon, Bowser Trail and Mosquito Cree</strong>k as well as a few residential streets.  This course is part of the <strong>Club Fat Ass Capilano Canyon Night Run</strong> featuring a 90-minute adventure that starts in twilight in a suburban neighborhood,  then stimulates your senses with a trail run in the mist and inky blackness of the Capilano Canyon.  A guided Group run at a gentle pace for the socially-inclined and first time night runner.  A Competitive category for those more motivated by the clock and the opportunity to rip their buddy&#8217;s lungs out.  A potluck party and celebration of summer.  Entry limited to first 50, so please register early! </p>
<p><strong>More info at http://www.clubfatass.com/events/midsummer-night </strong></p>
<p>Free for members of Club Fat Ass.  <strong>Annual membership</strong> includes a cool technical club shirt, access to a wide variety of club runs and speaker events, contests, a vibrant online community, new friends and loads of fun. <br /><strong><br />Join here: http://www.clubfatass.com/join</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/capilano-canyon-loop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adirondacks &#8211; A Hiker&#8217;s Paradise</title>
		<link>http://www.mapsherpa.com/discover/maps/the-adirondacks-a-hikers-paradise-2/</link>
		<comments>http://www.mapsherpa.com/discover/maps/the-adirondacks-a-hikers-paradise-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:57:07 +0000</pubDate>
		<dc:creator>dmcilhagga</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/the-adirondacks-a-hikers-paradise/</guid>
		<description><![CDATA[Recreation in the Adirondack Mountains The Adirondacks have been host to many of the North&#160;<a href='http://www.mapsherpa.com/discover/maps/the-adirondacks-a-hikers-paradise-2/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Recreation in the Adirondack Mountains</strong></p>
<p>The Adirondacks have been host to many of the North Eastern United States&#8217; best outdoor recreation pursuits. Hiking, Mountain Biking, Cross Country Skiing, Snowmobiling, Hunting, and Fishing are among the many pursuits engaged through the seasons.</p>
<p><strong>Lake Placid &#8211; The heart of the Adirondacks</strong></p>
<p>This beautiful resort town, host of the 1980 Winter Olympics, is one of the primary destinations of the Adirondacks. With plenty of kid-friendly activities, Lake Mirror in the heart of the Village, and the many Olympic destinations through the town &#8211; Lake Placid is an ideal destination for any family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/the-adirondacks-a-hikers-paradise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain National Park</title>
		<link>http://www.mapsherpa.com/discover/maps/rocky-mountain-national-park/</link>
		<comments>http://www.mapsherpa.com/discover/maps/rocky-mountain-national-park/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:21:53 +0000</pubDate>
		<dc:creator>dnazarenko</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/rocky-mountain-national-park/</guid>
		<description><![CDATA[This map has no description.]]></description>
			<content:encoded><![CDATA[<p>This map has no description.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/rocky-mountain-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lac Grand, Bill Metz</title>
		<link>http://www.mapsherpa.com/discover/maps/lac-grand-bill-metz/</link>
		<comments>http://www.mapsherpa.com/discover/maps/lac-grand-bill-metz/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:16:31 +0000</pubDate>
		<dc:creator>World of Maps</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/lac-grand-bill-metz/</guid>
		<description><![CDATA[Bill Metz and friends canoe / kayak route map.]]></description>
			<content:encoded><![CDATA[<p>Bill Metz and friends canoe / kayak route map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/lac-grand-bill-metz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Breton Highlands National Park</title>
		<link>http://www.mapsherpa.com/discover/maps/cape-breton-highlands-national-park/</link>
		<comments>http://www.mapsherpa.com/discover/maps/cape-breton-highlands-national-park/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:42:59 +0000</pubDate>
		<dc:creator>thecyr</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/cape-breton-highlands-national-park/</guid>
		<description><![CDATA[Basic view of Cheticamp campgrounds and Acadian Trail up the small mountain for a view&#160;<a href='http://www.mapsherpa.com/discover/maps/cape-breton-highlands-national-park/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Basic view of Cheticamp campgrounds and Acadian Trail up the small mountain for a view of the community of Cheticamp. About a 2 hour trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/cape-breton-highlands-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundy National Park</title>
		<link>http://www.mapsherpa.com/discover/maps/fundy-national-park-2/</link>
		<comments>http://www.mapsherpa.com/discover/maps/fundy-national-park-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:46:55 +0000</pubDate>
		<dc:creator>thecyr</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/anonymous/fundy-national-park/</guid>
		<description><![CDATA[Simple map of the campground area with a few geocaching &#38; trailhead waypoints visible at&#160;<a href='http://www.mapsherpa.com/discover/maps/fundy-national-park-2/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Simple map of the campground area with a few geocaching &amp; trailhead waypoints visible at the view level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/fundy-national-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keji National Park</title>
		<link>http://www.mapsherpa.com/discover/maps/keji-national-park/</link>
		<comments>http://www.mapsherpa.com/discover/maps/keji-national-park/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:34:24 +0000</pubDate>
		<dc:creator>thecyr</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/anonymous/keji-national-park/</guid>
		<description><![CDATA[View of campground &#38; group camping area, with a few of the back country camp&#160;<a href='http://www.mapsherpa.com/discover/maps/keji-national-park/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p>View of campground &amp; group camping area, with a few of the back country camp sites visible at this zoom level</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/keji-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lac Ouiscatis, Quebec</title>
		<link>http://www.mapsherpa.com/discover/maps/lac-ouiscatis-quebec/</link>
		<comments>http://www.mapsherpa.com/discover/maps/lac-ouiscatis-quebec/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:55:41 +0000</pubDate>
		<dc:creator>World of Maps</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/lac-ouiscatis-quebec/</guid>
		<description><![CDATA[Lac Ouiscatis, Quebec as discussed with Mr. Peter Viau this is equal to the bottom&#160;<a href='http://www.mapsherpa.com/discover/maps/lac-ouiscatis-quebec/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Lac Ouiscatis, Quebec as discussed with Mr. Peter Viau this is equal to the bottom half of NTS topo map 032B12 and the top half (approx) of 032B12</p>
<p>You can manipulate and add features and download and print if you want. I could not see any buildings but perhaps if you zoom in..</p>
<p>Good luck have a great time there!</p>
<p>Brad Green &#8211; World of Maps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/lac-ouiscatis-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlop Lake &#8211; Mace Lake</title>
		<link>http://www.mapsherpa.com/discover/maps/dunlop-lake-mace-lake-2/</link>
		<comments>http://www.mapsherpa.com/discover/maps/dunlop-lake-mace-lake-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:47:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/dunlop-lake-mace-lake/</guid>
		<description><![CDATA[Canoe route: Dunlop Lake &#8211; Mace Lake]]></description>
			<content:encoded><![CDATA[<p>Canoe route: Dunlop Lake &#8211; Mace Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/dunlop-lake-mace-lake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Fishing Map &#8211; Mississippi Lake</title>
		<link>http://www.mapsherpa.com/discover/maps/ontario-fishing-map-mississippi-lake-2/</link>
		<comments>http://www.mapsherpa.com/discover/maps/ontario-fishing-map-mississippi-lake-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:00:50 +0000</pubDate>
		<dc:creator>World of Maps</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapsherpa.com/discover/maps/ontario-fishing-map-mississippi-lake/</guid>
		<description><![CDATA[Mississippi Lake lies to the south of Carleton Place and west of Ottawa. The main&#160;<a href='http://www.mapsherpa.com/discover/maps/ontario-fishing-map-mississippi-lake-2/'>more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Mississippi Lake lies to the south of Carleton Place and west of Ottawa. The main access to the lake is via Highway 7 as the highway passes right by the lake.</p>
<p>The main species is smallmouth bass and largemouth bass, but success for northern pike and walleye can be good at times. Casting jigs or spinners from shore works well throughout the season.</p>
<p>Surface Area: 2,348.2 ha</p>
<p>Mean Depth: 2.7m (9ft)</p>
<p>Max Depth: 9.1 m (30 ft)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsherpa.com/discover/maps/ontario-fishing-map-mississippi-lake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
